Police Pay Scale
For Reference Only
Point | as at 31.3.2024 | w.e.f. 1.4.2024 |
---|---|---|
$ | $ | |
59 | (320,500) | (330,115) |
311,250 | 320,590 | |
58 | (272,850) | (281,035) |
(264,950) | (272,900) | |
257,050 | 264,760 | |
57 | (240,000) | (247,200) |
(232,900) | (239,885) | |
(226,300) | (233,090) | |
219,850 | 226,445 | |
56 | (206,700) | (212,900) |
(200,650) | (206,670) | |
(194,900) | (200,745) | |
189,150 | 194,825 | |
55 | (184,300) | (189,830) |
(179,450) | (184,835) | |
(174,400) | (179,630) | |
(169,000) | (174,070) | |
163,900 | 168,815 | |
54b | 159,130 | 163,905 |
54a | 155,245 | 159,900 |
54 | 150,265 | 154,775 |
53 | 144,440 | 148,775 |
52 | 138,630 | 142,790 |
51 | 133,455 | 137,460 |
50 | 128,510 | 132,365 |
49 | 123,905 | 127,620 |
48 | 116,105 | 119,590 |
47 | 111,945 | 115,305 |
46 | 107,880 | 111,115 |
45 | 104,000 | 107,120 |
44 | 100,200 | 103,205 |
43 | 96,600 | 99,500 |
42 | 93,050 | 95,840 |
41 | 89,565 | 92,250 |
40 | 86,405 | 88,995 |
39 | 83,270 | 85,770 |
38 | 81,400 | 83,840 |
37 | 80,590 | 83,010 |
36 | 79,790 | 82,185 |
35 | 79,000 | 81,370 |
34 | 76,170 | 78,455 |
33a | 74,590 | 76,830 |
33 | 73,010 | 75,200 |
32 | 69,960 | 72,060 |
31 | 66,870 | 68,875 |
30 | 64,830 | 66,775 |
29 | 62,035 | 63,895 |
28 | 59,080 | 60,850 |
27 | 56,270 | 57,960 |
26 | 53,850 | 55,465 |
25 | 52,025 | 53,585 |
24 | 50,500 | 52,015 |
23 | 49,035 | 50,505 |
22 | 47,605 | 49,035 |
21 | 46,215 | 47,600 |
20 | 44,870 | 46,215 |
19 | 43,560 | 44,865 |
18 | 42,340 | 43,610 |
17 | 41,155 | 42,390 |
16 | 40,025 | 41,225 |
15 | 38,925 | 40,095 |
14 | 37,810 | 38,945 |
13 | 36,725 | 37,825 |
12 | 35,690 | 36,760 |
11 | 34,840 | 35,885 |
10 | 33,665 | 34,675 |
9 | 32,650 | 33,630 |
8 | 31,655 | 32,605 |
7 | 30,750 | 31,675 |
6 | 29,805 | 30,700 |
5 | 28,935 | 29,805 |
4 | 28,095 | 28,940 |
3 | 27,225 | 28,040 |
2 | 26,425 | 27,220 |
1 | 25,700 | 26,475 |
Note : Figures in brackets represent increments.
(When dollars are quoted in this homepage, they are Hong Kong dollars.
About HK$7.8 = US$1.)