Training Pay Scale
For Reference Only
Point | as at 31.3.2024 | w.e.f. 1.4.2024 |
---|---|---|
$ | $ | |
16 | 33,975 | 34,995 |
15 | 32,355 | 33,325 |
14 | 30,800 | 31,725 |
13 | 29,455 | 30,340 |
12 | 27,655 | 28,485 |
11 | 25,395 | 26,160 |
10 | 23,320 | 24,020 |
9 | 21,965 | 22,625 |
8 | 20,615 | 21,235 |
7 | 19,360 | 19,945 |
6 | 18,180 | 18,730 |
5 | 17,055 | 17,570 |
4 | 16,025 | 16,510 |
3 | 15,060 | 15,515 |
2 | 14,110 | 14,535 |
1 | 13,270 | 13,670 |
(When dollars are quoted in this homepage, they are Hong Kong dollars.
About HK$7.8 = US$1.)