Independent Commission Against Corruption Pay Scale
For Reference Only
Point | as at 31.3.2024 | w.e.f. 1.4.2024 |
---|---|---|
$ | $ | |
48 | (272,850) | (281,035) |
(264,950) | (272,900) | |
257,050 | 264,760 | |
47 | (240,000) | (247,200) |
(232,900) | (239,885) | |
(226,300) | (233,090) | |
219,850 | 226,445 | |
46 | (206,700) | (212,900) |
(200,650) | (206,670) | |
(194,900) | (200,745) | |
189,150 | 194,825 | |
45 | (179,450) | (184,835) |
(174,400) | (179,630) | |
(169,000) | (174,070) | |
163,900 | 168,815 | |
44b | 158,355 | 163,105 |
44a | 155,245 | 159,900 |
44 | 150,265 | 154,775 |
43 | 144,440 | 148,775 |
42 | 138,630 | 142,790 |
41 | 133,455 | 137,460 |
40 | 128,510 | 132,365 |
39 | 123,815 | 127,530 |
38 | 116,030 | 119,510 |
37 | 111,830 | 115,185 |
36 | 107,770 | 111,005 |
35 | 103,560 | 106,665 |
34 | 99,700 | 102,690 |
33 | 95,810 | 98,685 |
32 | 91,960 | 94,720 |
31 | 88,060 | 90,700 |
30 | 84,200 | 86,725 |
29 | 80,370 | 82,780 |
28 | 79,495 | 81,880 |
27 | 78,705 | 81,065 |
26 | 76,315 | 78,605 |
25 | 72,840 | 75,025 |
24 | 69,210 | 71,285 |
23 | 65,675 | 67,645 |
22 | 62,130 | 63,995 |
21 | 58,550 | 60,305 |
20 | 55,815 | 57,490 |
19 | 53,105 | 54,700 |
18 | 50,850 | 52,375 |
17 | 48,610 | 50,070 |
16 | 46,345 | 47,735 |
15 | 44,650 | 45,990 |
14 | 44,090 | 45,415 |
13 | 42,935 | 44,225 |
12 | 41,775 | 43,030 |
11 | 39,525 | 40,710 |
10 | 37,315 | 38,435 |
9 | 35,230 | 36,285 |
8 | 33,205 | 34,200 |
7 | 31,145 | 32,080 |
6 | 28,990 | 29,860 |
5 | 26,815 | 27,620 |
4 | 24,725 | 25,470 |
3 | 23,830 | 24,545 |
2 | 22,915 | 23,605 |
1 | 22,095 | 22,760 |
Note : Figures in brackets represent increments.
(When dollars are quoted in this homepage, they are Hong Kong dollars.
About HK$7.8 = US$1.)