Establishment and Strength
31.3.2023 | 31.3.2024 | |
---|---|---|
Establishment of the Government (Notes 1 & 3) | 194 211 | 194 092 |
(% change over previous year) | (-0.1%) | (-0.1%) |
Strength of the Government (Notes 1 & 4) | 175 246 | 174 695 |
(% change over previous year) | (-1.5%) | (-0.3%) |
Establishment of the Civil Service (Notes 2 & 3) | 192 323 | 192 234 |
(% change over previous year) (Note 5) | (-0.1%) | (*) |
Strength of the Civil Service (Notes 2 & 4) | 173 643 | 173 112 |
(% change over previous year) | (-1.5%) | (-0.3%) |
Notes:
- The establishment and strength figures of the Government include:
(a) civil servants working in government departments;
(b) those who have been seconded / posted to subvented / public-funded bodies, e.g. Hong Kong Monetary Authority and Hospital Authority; and
(c) Judges and Judicial Officers, Independent Commission Against Corruption (ICAC) officers and locally engaged staff working in Hong Kong Economic and Trade Offices outside Hong Kong. - The establishment and strength figures of the Civil Service include 1(a) and 1(b) only.
- Establishment figures include permanent and time-limited posts.
- Strength figures include officers on final leave.
- (*) denotes percentage less than 0.05%.