總薪級表
只供參考用途
薪點 | 2024年3月31日 | 由2024年4月1日起 |
---|---|---|
(元) | (元) | |
49 | 142,840 | 147,125 |
48 | 137,875 | 142,010 |
47 | 133,090 | 137,085 |
46 (44B) | 128,420 | 132,275 |
45 (44A) | 123,980 | 127,700 |
44 | 116,165 | 119,650 |
43 | 112,130 | 115,495 |
42 | 107,515 | 110,740 |
41 | 103,065 | 106,155 |
40 | 98,810 | 101,775 |
39 | 94,735 | 97,575 |
38 | 90,540 | 93,255 |
37 | 86,575 | 89,170 |
36 (33C) | 82,650 | 85,130 |
35 (33B) | 80,730 | 83,150 |
34 (33A) | 79,930 | 82,330 |
33 | 79,135 | 81,510 |
32 | 75,585 | 77,855 |
31 | 72,180 | 74,345 |
30 | 68,940 | 71,010 |
29 | 65,875 | 67,850 |
28 | 62,895 | 64,780 |
27 | 60,065 | 61,865 |
26 | 57,390 | 59,110 |
25 | 54,805 | 56,450 |
24 | 52,410 | 53,980 |
23 | 50,045 | 51,545 |
22 | 47,795 | 49,230 |
21 | 45,640 | 47,010 |
20 | 43,460 | 44,765 |
19 | 41,400 | 42,640 |
18 | 39,435 | 40,620 |
17 | 37,585 | 38,715 |
16 | 35,775 | 36,850 |
15 | 34,060 | 35,080 |
14 | 32,430 | 33,405 |
13 | 30,870 | 31,795 |
12 | 29,120 | 29,995 |
11 | 27,405 | 28,225 |
10 | 25,815 | 26,590 |
9 | 24,380 | 25,115 |
8 | 22,895 | 23,585 |
7 | 21,500 | 22,145 |
6 | 20,165 | 20,770 |
5 | 18,965 | 19,535 |
4 | 17,770 | 18,305 |
3 | 16,695 | 17,200 |
2 | 15,665 | 16,135 |
1 | 14,735 | 15,180 |
0 | 13,860 | 14,280 |
(本網頁所用的"元"均指港元。約7.8港元兌1美元。)