Telephone, fax and e-mail directory of the Civil Service Bureau
Telephone, fax and e-mail directory
CIVIL SERVICE COLLEGE
3/F to 5/F, North Point Government Offices, 333 Java Road, North Point
Enquiry Telephone Number: 2231 3871
Fax : 2544 1153
E-mail : csc_enquiry@csc.gov.hk
POST | NAME | TEL. NO. |
---|---|---|
Head/CSC | Oscar KWOK Yam-shu, PDSM | 2231 4001 |
Dep H/CSC | Ms Janice TAM | 2231 3891 |
School of Public Sector Leadership
POST | NAME | TEL. NO. |
---|---|---|
D, SPSL | Ms Janice TAM | 2231 3851 |
CTO(PSL1) | Joseph CHICK | 2231 3935 |
CTO(PSL2) | Joe CHENG | 2231 3974 |
School of Professional Development
POST | NAME | TEL. NO. |
---|---|---|
D, SPD | Ms Wendy DAN | 2231 3852 |
AD, SPD | Ms Louise LO | 2231 3013 |
CTO(PD1) | Ms Carmen WONG | 2231 3918 |
CTO(PD2) | Miss Claudia LAY | 2231 4058 |
CTO(PD3) | Ms Amy WONG | 2231 3997 |
CTO(PD4) | Ms Judy CHUNG | 2231 3954 |
CTO(PD5) | Ms Sharon HO | 2231 4057 |
Centre for Research and Development
POST | NAME | TEL. NO. |
---|---|---|
D, CRD | Miss Fiona CHAN | 2231 3853 |
CTO(RD1) | Ms Priscilla SUEN | 2231 3877 |
CTO(RD2) | Ms Carmen WONG | 2231 3929 |
CTO(RD3) | Ms Cass SIN | 2231 3876 |
SSM(RD4) | King Fung CHAN | 2231 4041 |
Corporate Services Office
Administration Unit
POST | NAME | TEL. NO. |
---|---|---|
EM(CSC) | Miss Emily NG | 2231 3888 |
CEO(CSC) | Ms Janet SHUM | 2231 3854 |
Finance and Procurement Unit
POST | NAME | TEL. NO. |
---|---|---|
STA(CSC) | Miss Claudia CHAU | 2231 4009 |