紀律人員(主任級)薪級表
只供參考用途
薪點 | 2024年3月31日 | 由2024年4月1日起 |
---|---|---|
(元) | (元) | |
40 | 158,355 | 163,105 |
39 | 155,245 | 159,900 |
38 | 150,265 | 154,775 |
37 | 144,440 | 148,775 |
36 | 138,630 | 142,790 |
35 | 133,455 | 137,460 |
34 | 128,510 | 132,365 |
33 | 123,905 | 127,620 |
32 | 116,105 | 119,590 |
31 | 111,945 | 115,305 |
30 | 107,880 | 111,115 |
29 | 104,000 | 107,120 |
28 | 100,200 | 103,205 |
27 | 96,600 | 99,500 |
26 | 93,050 | 95,840 |
25 | 89,565 | 92,250 |
24 | 86,405 | 88,995 |
23 | 83,270 | 85,770 |
22 | 81,400 | 83,840 |
21 | 80,590 | 83,010 |
20 | 79,790 | 82,185 |
19 | 79,000 | 81,370 |
18 | 76,170 | 78,455 |
17 | 73,010 | 75,200 |
16 | 69,900 | 71,995 |
15 | 66,720 | 68,720 |
14 | 63,595 | 65,505 |
13 | 60,545 | 62,360 |
12 | 57,485 | 59,210 |
11 | 54,695 | 56,335 |
10 | 52,070 | 53,630 |
9 | 49,505 | 50,990 |
8 | 46,925 | 48,335 |
7 | 44,385 | 45,715 |
6 | 41,880 | 43,135 |
5 | 39,315 | 40,495 |
4 | 37,105 | 38,220 |
3 | 35,345 | 36,405 |
2 | 33,580 | 34,585 |
1 | 32,160 | 33,125 |
1a | 30,770 | 31,695 |
1b | 29,440 | 30,325 |
(本網頁所用的"元"均指港元。約7.8港元兌1美元。)