紀律人員(員佐級)薪級表
只供參考用途
薪點 | 2024年3月31日 | 由2024年4月1日起 |
---|---|---|
(元) | (元) | |
32 | 60,095 | 61,900 |
31a | 58,660 | 60,420 |
31 | 57,235 | 58,950 |
30 | 54,505 | 56,140 |
29 | 51,910 | 53,465 |
28 | 49,935 | 51,435 |
27 | 48,015 | 49,455 |
26 | 46,625 | 48,025 |
25 | 45,235 | 46,590 |
24 | 43,930 | 45,250 |
23 | 42,800 | 44,085 |
22 | 41,615 | 42,865 |
21 | 40,485 | 41,700 |
20 | 39,415 | 40,595 |
19 | 38,360 | 39,510 |
18 | 37,315 | 38,435 |
17 | 36,215 | 37,300 |
16 | 35,215 | 36,270 |
15 | 34,230 | 35,255 |
14 | 33,260 | 34,260 |
13 | 32,290 | 33,260 |
12 | 31,305 | 32,245 |
11 | 30,350 | 31,260 |
10 | 29,395 | 30,275 |
9 | 28,485 | 29,340 |
8 | 27,510 | 28,335 |
7 | 26,575 | 27,370 |
6 | 25,800 | 26,575 |
5 | 24,725 | 25,470 |
4a | 24,380 | 25,115 |
4 | 24,040 | 24,765 |
3 | 23,365 | 24,070 |
2 | 22,690 | 23,375 |
1 | 22,085 | 22,750 |
(本網頁所用的"元"均指港元。約7.8港元兌1美元。)