Strength of the Civil Service (as at 30 June 2024)
(excluding Judges and Judicial Officers, ICAC officers and locally engaged staff working in Hong Kong Economic and Trade Offices outside Hong Kong)
By sex and terms of appointment
Sex | Terms of Appointment (Notes 1 to 6) | |||||
---|---|---|---|---|---|---|
Local | Overseas | Common | New | Total | (%) | |
Male | 27 270 | 29 | 945 | 77 539 | 105 783 | (61.4) |
Female | 17 960 | 0 | 189 | 48 463 | 66 612 | (38.6) |
Total | 45 230 | 29 | 1 134 | 126 002 | 172 395 | (100.0) |
(%) | (26.2) | (*) | (0.7) | (73.1) | (100.0) |
By salary groups and terms of appointment
Salary Group | Terms of Appointment (Notes 1 to 6) | |||||
---|---|---|---|---|---|---|
Local | Overseas | Common | New | Total | (%) | |
Directorate Pay Scale or equivalent | 969 | 4 | 34 | 356 | 1 363 | (0.8) |
Master Pay Scale | 27 948 | 0 | 308 | 79 567 | 107 823 | (62.5) |
Police Pay Scale (Points 1 - 54b) | 9 784 | 25 | 228 | 16 999 | 27 036 | (15.7) |
Disciplined Services (Officer) and (Rank & File) Pay Scales | 6 300 | 0 | 563 | 22 414 | 29 277 | (17.0) |
Model Scale 1 Pay Scale | 229 | 0 | 1 | 6 432 | 6 662 | (3.9) |
Training Pay Scale | 0 | 0 | 0 | 234 | 234 | (0.1) |
Total | 45 230 | 29 | 1 134 | 126 002 | 172 395 | (100.0) |
(%) | (26.2) | (*) | (0.7) | (73.1) | (100.0) |
Notes:
- "Local" refers to the set of terms offered to a local officer appointed before the introduction of common terms.
- "Overseas" refers to the set of terms offered to an overseas officer appointed before the introduction of common terms.
- "Common" refers to a common set of terms of appointment and conditions of service applicable to new appointees to the Civil Service on civil service terms and conditions who are offered appointment on or after 1 January 1999 and before 1 June 2000.
- "New" refers to new sets of terms of appointment and conditions of service applicable to new appointees to the Civil Service on civil service terms and conditions who are offered appointment on or after 1 June 2000.
- (%) denotes percentage to total. (These figures may not add up exactly to the total due to rounding.)
- (*) denotes percentage less than 0.05%.