Strength of the Civil Service (as at 31 December 2024)
(excluding Judges and Judicial Officers, ICAC officers and locally engaged staff working in Hong Kong Economic and Trade Offices outside Hong Kong)
By sex and terms of appointment
Sex | Terms of Appointment (Notes 1 to 6) | |||||
---|---|---|---|---|---|---|
Local | Overseas | Common | New | Total | (%) | |
Male | 25 790 | 27 | 936 | 79 162 | 105 915 | (61.4) |
Female | 16 897 | 0 | 187 | 49 577 | 66 661 | (38.6) |
Total | 42 687 | 27 | 1 123 | 128 739 | 172 576 | (100.0) |
(%) | (24.7) | (*) | (0.7) | (74.6) | (100.0) |
By salary groups and terms of appointment
Salary Group | Terms of Appointment (Notes 1 to 6) | |||||
---|---|---|---|---|---|---|
Local | Overseas | Common | New | Total | (%) | |
Directorate Pay Scale or equivalent | 937 | 3 | 35 | 405 | 1 380 | (0.8) |
Master Pay Scale | 26 166 | 0 | 307 | 81 667 | 108 140 | (62.7) |
Police Pay Scale (Points 1 - 54b) | 9 458 | 24 | 228 | 17 270 | 26 980 | (15.6) |
Disciplined Services (Officer) and (Rank & File) Pay Scales | 5 943 | 0 | 552 | 22 861 | 29 356 | (17.0) |
Model Scale 1 Pay Scale | 183 | 0 | 1 | 6 319 | 6 503 | (3.8) |
Training Pay Scale | 0 | 0 | 0 | 217 | 217 | (0.1) |
Total | 42 687 | 27 | 1 123 | 128 739 | 172 576 | (100.0) |
(%) | (24.7) | (*) | (0.7) | (74.6) | (100.0) |
Notes:
- "Local" refers to the set of terms offered to a local officer appointed before the introduction of common terms.
- "Overseas" refers to the set of terms offered to an overseas officer appointed before the introduction of common terms.
- "Common" refers to a common set of terms of appointment and conditions of service applicable to new appointees to the Civil Service on civil service terms and conditions who are offered appointment on or after 1 January 1999 and before 1 June 2000.
- "New" refers to new sets of terms of appointment and conditions of service applicable to new appointees to the Civil Service on civil service terms and conditions who are offered appointment on or after 1 June 2000.
- (%) denotes percentage to total. (These figures may not add up exactly to the total due to rounding.)
- (*) denotes percentage less than 0.05%.