Strength of the Civil Service (as at 30 September 2024)
(excluding Judges and Judicial Officers, ICAC officers and locally engaged staff working in Hong Kong Economic and Trade Offices outside Hong Kong)
By sex and terms of appointment
Sex | Terms of Appointment (Notes 1 to 6) | |||||
---|---|---|---|---|---|---|
Local | Overseas | Common | New | Total | (%) | |
Male | 26 409 | 28 | 940 | 78 525 | 105 902 | (61.4) |
Female | 17 351 | 0 | 187 | 49 059 | 66 597 | (38.6) |
Total | 43 760 | 28 | 1 127 | 127 584 | 172 499 | (100.0) |
(%) | (25.4) | (*) | (0.7) | (74.0) | (100.0) |
By salary groups and terms of appointment
Salary Group | Terms of Appointment (Notes 1 to 6) | |||||
---|---|---|---|---|---|---|
Local | Overseas | Common | New | Total | (%) | |
Directorate Pay Scale or equivalent | 943 | 4 | 34 | 365 | 1 346 | (0.8) |
Master Pay Scale | 26 928 | 0 | 307 | 80 749 | 107 984 | (62.6) |
Police Pay Scale (Points 1 - 54b) | 9 604 | 24 | 229 | 17 297 | 27 154 | (15.7) |
Disciplined Services (Officer) and (Rank & File) Pay Scales | 6 080 | 0 | 556 | 22 620 | 29 256 | (17.0) |
Model Scale 1 Pay Scale | 205 | 0 | 1 | 6 342 | 6 548 | (3.8) |
Training Pay Scale | 0 | 0 | 0 | 211 | 211 | (0.1) |
Total | 43 760 | 28 | 1 127 | 127 584 | 172 499 | (100.0) |
(%) | (25.4) | (*) | (0.7) | (74.0) | (100.0) |
Notes:
- "Local" refers to the set of terms offered to a local officer appointed before the introduction of common terms.
- "Overseas" refers to the set of terms offered to an overseas officer appointed before the introduction of common terms.
- "Common" refers to a common set of terms of appointment and conditions of service applicable to new appointees to the Civil Service on civil service terms and conditions who are offered appointment on or after 1 January 1999 and before 1 June 2000.
- "New" refers to new sets of terms of appointment and conditions of service applicable to new appointees to the Civil Service on civil service terms and conditions who are offered appointment on or after 1 June 2000.
- (%) denotes percentage to total. (These figures may not add up exactly to the total due to rounding.)
- (*) denotes percentage less than 0.05%.