Staff Wastage
(excluding Judges and Judicial Officers, ICAC officers and locally engaged staff working in Hong Kong Economic and Trade Offices outside Hong Kong)
Number of officers leaving the service
2022-2023 | 2023-2024 | |
---|---|---|
Number of Leavers | 10 126 | 9 304 |
(as % of strength at the beginning of financial year) | (5.7%) | (5.4%) |
(as % of the average of strength at the beginning and end of financial year) (Note 8) | (5.8%) | (5.4%) |
Officers leaving the service during 2023-2024 -- By wastage types and terms of appointment
Wastage Type | Terms of Appointment (Notes 1 to 4 & 6 to 7) | |||||
---|---|---|---|---|---|---|
Local | Overseas | Common | New | Total | (%) | |
Retirement | 5 372 | 0 | 9 | 408 | 5 789 | (62.2) |
Resignation | 323 | 0 | 8 | 2 723 | 3 054 | (32.8) |
Completion of Agreement | 173 | 1 | 0 | 5 | 179 | (1.9) |
Death | 57 | 0 | 1 | 64 | 122 | (1.3) |
Dismissal | 8 | 0 | 0 | 18 | 26 | (0.3) |
Termination of Service | 2 | 0 | 0 | 55 | 57 | (0.6) |
Other Reasons (Note 5) | 16 | 0 | 0 | 61 | 77 | (0.8) |
Total | 5 951 | 1 | 18 | 3 334 | 9 304 | (100.0) |
( % ) | (64.0) | (*) | (0.2) | (35.8) | (100.0) |
Notes:
- "Local" refers to the set of terms offered to a local officer appointed before the introduction of common terms.
- "Overseas" refers to the set of terms offered to an overseas officer appointed before the introduction of common terms.
- "Common" refers to a common set of terms of appointment and conditions of service applicable to new appointees to the Civil Service on civil service terms and conditions who are offered appointment on or after 1 January 1999 and before 1 June 2000.
- New" refers to new sets of terms of appointment and conditions of service applicable to new appointees to the Civil Service on civil service terms and conditions who are offered appointment on or after 1 June 2000.
- Other reasons (e.g. resolution of agreement by mutual consent).
- (%) denotes percentage to total. (These figures may not add up exactly to the total due to rounding.)
- (*) denotes percentage less than 0.05%.
- This percentage is sometimes called "Central Wastage Rate". This relates all leavers from the Civil Service during the year to the average number of civil servants during the year.